#idleland Idle RPG
User ( / ) Level ( / ) Admin ( / ) Class TTL ( / ) Nick!User@Host ( / ) Online ( / ) Total Time Idled ( / ) X Pos Y Pos Mesg Pen. Nick Pen. Part Pen. Kick Pen. Quit Pen. Quest Pen. LOGOUT Pen. Total Pen. ( / ) Acct. Created ( / ) Last Login ( / ) Amulet Charm Helm Boots Gloves Ring Leggings Shield Tunic Weapon Sum ( / ) Alignment ( / )
obscure 19 No shadow 0 days, 00:09:10 obscure!~obscure@Newnet-te6un2.25q5.5iif.gogobj.IP Yes 0 days, 19:59:36 91 478 None None None None None None None None Thu Mar 28 02:46:49 2024 Thu Mar 28 02:46:49 2024 0 27 0 13 20 17 21 15 16 18 147 Neutral
J-Roc 28 No rapper 0 days, 07:55:24 RyzenDiaz!~ryzen@Newnet-bt1.cmu.pkoord.IP No 2 days, 23:29:12 431 425 None None None None None None None None Thu Jan 11 04:39:52 2024 Thu Jan 11 04:39:52 2024 25 14 15 29 25 39 30 25 0 27 229 Neutral
Xena 28 No Warrior Princess 0 days, 10:25:44 dots!~dots@sneaky.ip No 5 days, 04:44:33 270 15 None None None None 0 days, 01:19:09 None None 0 days, 01:19:09 Sun Sep 18 03:38:56 2022 Tue Nov 1 18:50:41 2022 24 35 29 24 11 30 12 18 24 26 233 Neutral
omegon 30 No iamalpharius 0 days, 05:29:26 Alpharius!~discard164@Newnet-mnd.bh3.rcmps0.IP No 4 days, 08:12:38 58 387 None None None None 0 days, 00:24:08 None None 0 days, 00:24:08 Sat Apr 22 14:22:26 2023 Mon May 1 18:00:21 2023 17 32 26 16 19 38 23 43 29 13 256 Neutral
neoroll 40 No Civilian 0 days, 14:58:42 NeoRoll!~neoroll@Newnet-38g.pkt.dljiqn.IP No 18 days, 17:32:09 285 465 None None None None 0 days, 03:29:32 None None 0 days, 03:29:32 Sun Jan 21 22:25:30 2024 Sat Mar 2 23:59:42 2024 16 33 66a 14 28 34 0 24 31 44 290 Neutral
alexlehm 49 No advanced_giver_of_no_fs 103 days, 21:21:32 alexlehm!alexlehm@user.alexlehm Yes 129 days, 07:01:34 42 284 0 days, 03:35:31 None None None 0 days, 11:00:01 None None 0 days, 14:35:32 Fri Apr 21 22:52:20 2023 Sat Mar 16 16:11:02 2024 49 48 38 41 39 63h 36 55 33 28 430 Neutral
fleg 38 No Button Pusher 1 day, 13:21:32 fleg!dfbb34cb394@Newnet-7d34ic.20s1.e130.f4f3al.IP No 13 days, 03:53:17 197 349 None None None None 0 days, 00:48:26 None None 0 days, 00:48:26 Thu Mar 9 10:55:33 2023 Thu Mar 9 10:55:33 2023 120c 39 37 32 32 52h 27 24 47 21 431 Neutral
ComputerTech 41 No ComputerTech 1 day, 02:16:11 ComputerTech!~ComputerTe@oper.newnet.net No 22 days, 17:12:50 270 395 None None None None 0 days, 01:31:07 None None 0 days, 01:31:07 Thu Dec 29 04:56:12 2022 Thu Jan 12 05:41:12 2023 46 25 35 12 33 56h 0 30 27 167d 431 Neutral
Cordelya 46 No 'Librarian Monk' 12 days, 00:07:50 cordelya!cordelya@tilde.club No 41 days, 23:29:21 459 196 None None None None 0 days, 02:18:11 None None 0 days, 02:18:11 Sun Jan 21 20:03:22 2024 Sun Jan 21 20:03:22 2024 38 47 70a 50 35 67h 40 34 44 151d 576 Neutral
deepend 76 Yes Newnet Knight 38 days, 05:53:35 deepend!deepend@oper.newnet.net Yes 298 days, 05:11:58 33 41 32 days, 05:43:30 11 days, 10:52:45 None None 27 days, 01:41:56 None None 70 days, 18:18:11 Sun Sep 18 02:43:48 2022 Sun Mar 10 17:41:55 2024 115c 57 64 40 49 70h 61 55 97b 199e 807 Neutral
crivic 90 No explorer 0 days, 10:38:40 crivic!crivic@tilde.club Yes 285 days, 00:59:03 132 32 None None None None 7 days, 16:51:37 None None 7 days, 16:51:37 Fri Mar 3 04:53:52 2023 Mon Mar 4 05:26:20 2024 115c 62 65a 295f 60 57 5 57 99b 366g 1181 Good


* Accounts created before Aug 29, 2003 may have incowrect data fields.