#idleland Idle RPG

Warning: Undefined array key "sort" in /home/newnet/public_html/idlerpg/db.php on line 13

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212

Warning: A non-numeric value encountered in /home/newnet/public_html/idlerpg/db.php on line 212
User ( / ) Level ( / ) Admin ( / ) Class TTL ( / ) Nick!User@Host ( / ) Online ( / ) Total Time Idled ( / ) X Pos Y Pos Mesg Pen. Nick Pen. Part Pen. Kick Pen. Quit Pen. Quest Pen. LOGOUT Pen. Total Pen. ( / ) Acct. Created ( / ) Last Login ( / ) Amulet Charm Helm Boots Gloves Ring Leggings Shield Tunic Weapon Sum ( / ) Alignment ( / )
deepend 71 Yes Newnet Knight 46 days, 18:18:48 deepend!deepend@oper.newnet.net No 175 days, 08:45:12 225 275 0 days, 14:35:38 11 days, 10:52:45 None None 4 days, 10:20:53 None None 16 days, 11:49:16 Sun Sep 18 02:43:48 2022 Sun Apr 23 04:24:59 2023 51 57 70a 37 49 67h 56 52 99b 60 598 Neutral
crivic 53 No explorer 1 day, 03:16:09 crivic!crivic@tilde.club No 81 days, 14:24:07 12 328 None None None None 0 days, 05:45:48 None None 0 days, 05:45:48 Fri Mar 3 04:53:52 2023 Fri Mar 3 04:53:52 2023 38 58 64 259f 48 63h 36 62 56 157d 841 Good
alexlehm 45 No advanced_giver_of_no_fs 5 days, 10:15:00 alexlehm!alexlehm@Newnet-saas82.b9u3.mp18.at5ien.IP Yes 36 days, 11:36:24 489 126 None None None None None None None None Fri Apr 21 22:52:20 2023 Fri Apr 21 22:52:20 2023 49 48 38 41 39 54h 28 27 28 28 380 Neutral
ComputerTech 41 No ComputerTech 1 day, 02:16:11 ComputerTech!~ComputerTe@oper.newnet.net No 22 days, 17:12:50 270 395 None None None None 0 days, 01:31:07 None None 0 days, 01:31:07 Thu Dec 29 04:56:12 2022 Thu Jan 12 05:41:12 2023 46 25 35 12 33 56h 0 30 27 167d 431 Neutral
fleg 38 No Button Pusher 1 day, 13:21:32 fleg!dfbb34cb394@Newnet-7d34ic.20s1.e130.f4f3al.IP No 13 days, 03:53:17 197 349 None None None None 0 days, 00:48:26 None None 0 days, 00:48:26 Thu Mar 9 10:55:33 2023 Thu Mar 9 10:55:33 2023 120c 39 37 32 32 52h 27 24 47 21 431 Neutral
omegon 30 No iamalpharius 0 days, 05:29:26 Alpharius!~discard164@Newnet-mnd.bh3.rcmps0.IP No 4 days, 08:12:38 58 387 None None None None 0 days, 00:24:08 None None 0 days, 00:24:08 Sat Apr 22 14:22:26 2023 Mon May 1 18:00:21 2023 17 32 26 16 19 38 23 43 29 13 256 Neutral
Xena 28 No Warrior Princess 0 days, 10:25:44 dots!~dots@sneaky.ip No 5 days, 04:44:33 270 15 None None None None 0 days, 01:19:09 None None 0 days, 01:19:09 Sun Sep 18 03:38:56 2022 Tue Nov 1 18:50:41 2022 24 35 29 24 11 30 12 18 24 26 233 Neutral


* Accounts created before Aug 29, 2003 may have incowrect data fields.